The global magazine and marketplace for classic car enthusiasts, by enthusiasts.
The global magazine and marketplace for classic car enthusiasts, by enthusiasts.
One of the world’s finest events for pre-war cars is just around the corner: the Flying Scotsman. In a week’s time, participants will once again gather for this iconic rally through the Scottish Highlands, where engineering, history and landscape come together. The team of PreWarCar.com will be on site this year and will provide daily reports from the road. In this article, we introduce the event: what it is, how the schedule and route are structured, and which cars will line up at the start.
The name “Flying Scotsman” originally comes from the iconic British steam locomotive of 1923, designed by Nigel Gresley. It became world-famous as one of the first trains to reach a speed of 100 mph (160 km/h). The rally builds on that legacy, combining pre-war engineering with the dramatic scenery of the Scottish Highlands, across a route of approximately 600 miles through some of the most beautiful landscapes in the United Kingdom.
The rally, organised by HERO-ERA, is exclusively open to cars built before 1948 and is renowned for its demanding navigation, regularity sections and tests.
Thursday 23 April 2026
On Thursday, scrutineering and documentation checks take place in the late morning and early afternoon. The programme begins in the late afternoon with the prologue.
Friday 24 April 2026
On Friday morning, the first participants depart from Gleneagles heading north, with the competitive element starting immediately. Through a series of regularities and tests, the route heads north-east along the northern reaches of the Cairngorms, featuring well-known sections from previous editions, towards the overnight halt in the Aberdeen area.
Saturday 25 April 2026
From Aberdeen, the route continues north and west through regions familiar from the Granite City Rally. This leg takes in remote roads and climbs, where changing weather conditions may play a role, before returning to the overnight halt in Aberdeen.
Sunday 26 April 2026
The final day is devoted to the return south towards the finish. The route follows a varied selection of roads through the southern Cairngorms, before the rally concludes in Gleneagles, where the event comes to a festive close.
| Driver | Navigator | Year | Vehicle | CC |
|---|---|---|---|---|
| Pierre Barré (BE) | Michaël Demortier (BE) | 1935 | Salmson S4 Special | 2300 |
| Alex Sánchez-Silva (ES) | Borja Sánchez-Silva (ES) | 1937 | Alvis 4.3 | 4300 |
| Alfie Cheyne (GB) | Valerie Cheyne (GB) | 1928 | Bentley 4 1/2 | 4398 |
| Andrew Boland (IE) | Mark Bramall (GB) | 1934 | Talbot AV 105 | 3400 |
| Anthony Boland (IE) | Anthony James Boland (IE) | 1936 | Talbot AV105 | 3000 |
| Bart Kleyn (NL) | Laurens Klein (NL) | 1928 | Lancia Lambda Casaro MM | 2570 |
| Baudouin Lenaerts (BE) | Marc Guns (BE) | 1948 | Bentley OTS Oxford by Mallalieu | 4256 |
| Bjørn Schage (NO) | Anne Schage (NO) | 1938 | Aston Martin 15/98 | 1950 |
| Bob Cook (GB) | Geoff Morson (GB) | 1937 | Chevrolet Coupe | 3300 |
| Brad Mottier (US) | Bill Hoff (US) | 1936 | Riley Bigley Special | 1496 |
| Carlos Rieder (CH) | Miles Rieder (CH) | 1931 | Ford A Coupe | 3285 |
| Charles Graves (GB) | Richard Cooke (GB) | 1937 | Bentley Derby Special | 4250 |
| Charlie Mudd (GB) | Nathan Mudd (GB) | 1928 | Bentley 4 1/2 Le Mans | 4500 |
| Christian Le Gousse (FR) | Marie-Claire Le Vouedec (FR) | 1936 | Riley 12/4 TT Special | 1479 |
| Cor Meulen (NL) | Ivo Nijs (BE) | 1947 | Bentley Speed 8 | 5675 |
| David Berks (GB) | Philip Lindsten (SE) | 1928 | Chrysler 72 Sport Roadster | 248.9 cui / 4079cc |
| Diarmaid Boland (IE) | Andy Ballantyne (GB) | 1933 | Talbot 105 AV | 3000 |
| Elliot Rutland Tucker (GB) | Larry Tucker (GB) | 1928 | Ford Model A | 3200 |
| Franc Hofermann-Kiefer (DE) | Tessa Höfermann-Kiefer | 1930 | Invicta S Type Low Chassis | 4500 |
| Freddie Turner (GB) | Jonathan Turner (GB) | 1936 | London Talbot Coupe | 2969 |
| Gerd Bühler (DE) | James Ewing (GB) | 1938 | BMW 327/28 | 1971 |
| Hanno Kirner (GB) | Kai Kirner (DE) | 1932 | Invicta S Type | 4500 |
| Harold Goddijn (NL) | Corinne Vigreux (FR) | 1928 | Bentley 4.5L Tourer Sport | 4398 |
| Harry Wassell (GB) | Peter Neumark (GB) | 1938 | Fraser Nash BMW 328 | 1971 |
| Ivar Karl Wilmink (NL) | Erik Wilmink (NL) | 1934 | Lagonda M45 | 4500 |
| Jai Saboo (US) | Rahul Sharma (US) | 1927 | Bentley 3 / 4.5 Speed | 4700cc |
| Jaime Pueche (ES) | Alfonso Pueche (ES) | 1926 | Bentley 3-4 1/2 L | 4500 |
| Janine Franssen (DE) | Maximilian Matt (DE) | 1938 | BMW 328 | 1971 |
| Jean Van der Elst (BE) | Stephaan Schutte (BE) | 1936 | Lagonda LG 045 | 4410 |
| Jeff Urbina (US) | Chris Pike (US) | 1939 | MG TB | 1250 |
| Jim Boland (IE) | Neil Sutton (IE) | 1933 | Talbot AV 105 Alpine | 2990 |
| Joe Deacon (IE) | Michael Dundon (IE) | 1946 | MG TC | 1249 |
| Johan Rogiers (BE) | Bruno Verstraete (CH) | 1936 | Lagonda LM45 | 4500 |
| John Lomas (GB) | Pete Johnson (IM) | 1936 | Riley Sprite | 1500 |
| John Pyle (GB) | Daisy Pyle (GB) | 1928 | Bentley 4.5L | 4500 |
| Jose Romao de Sousa (PT) | Sancho Ramalho (PT) | 1933 | Alvis Speed 20 SA | 4387 |
| Liam Denning (IE) | John Denning (IE) | 1925 | Bentley 3-4 1/2 Speed | 5300 |
| Marcel Damen (NL) | Peter Berveling (NL) | 1951 | Bentley MKVI Justine | 4565 |
| Mark Thieme (NL) | Loes Thieme (NL) | 1935 | Bentley Derby 3.5 L | 3500 |
| Martin Hunt (GB) | Robert Mannix (GB) | 1937 | Frazer Nash BMW 328 | 1971 |
| Mike Dreelan (IE) | Miles Fieldhouse (GB) | 1938 | Alvis 25 | 3500 |
| Mike Farrall (GB) | Elaine Farrall (GB) | 1935 | Standard Swallow SS90 Prototype | 3400 |
| Mike Schultz (DE) | Wolfgang Finck (DE) | TBC | TBC | TBC |
| Nicolas Van der Linden (BE) | Helen Willems (BE) | 1939 | Lancia Aprilia | 1352 |
| Oliver Treutlein (DE) | Elke Treutlein (DE) | 1924 | Bentley 3 Litre Speed | 4500 |
| Otakar Chladek | Martin Dvořáek | 1934 | Praga Super Piccolo | 1600 |
| Patricia Field (GB) | Susan Godfrey (GB) | 1936 | Riley Kestral | 2443 |
| Paul Carter (GB) | Vincent Fairclough (GB) | 1938 | Bentley Derby | 4257 |
| Paul Day (GB) | Alun Jones (GB) | 1939 | Ford Coupe | 4185 |
| Paul McGeehan (US) | Alan Greene (US) | 1938 | AC 16/80 March Special (A&D) | 1991 |
| Peter Kite (GB) | Ian Canavan (GB) | 1937 | Frazer Nash BMW 328 Roadster | 1997 |
| Peter Moore (GB) | Kit Moore (GB) | 1936 | Riley Special | 1496 |
| Philipp Hess (DE) | Stanley Schlesinger (GB) | 1923 | Bentley 3 Litre | 2996 |
| Pieck van Hoven (NL) | Thea van Gelderen (NL) | 1929 | Chrysler 75 Roadster | 3000 |
| Pierre Gerber (CH) | Alice Leuenberger (CH) | 1934 | MG Magnette ND | 1272 |
| Richard Prosser (GB) | Andrew Duerden (GB) | 1937 | MG VA Tourer | 1548 |
| Ronald Goedmakers (NL) | Jos Stevens (NL) | 1932 | Invicta S-type Low Chassis | 4467 |
| Shaun Harborne (GB) | Jackie Harbourne (GB) | 1924 | Bentley 3-4 1/2 Red Label Speed | 4500 |
| Simon Arscott (GB) | Emily Anderson (GB) | 1937 | Aston Martin Speed Model 2L | 1950 |
| Steve Kiss (GB) | Richard Jeffcoate (GB) | 1937 | Hudson Terraplane Coupe | 3475 |
| Steven Snauwaert (BE) | Gerry Delbare (BE) | 1934 | Bentley Open Tourer Le Mans | 4250 |
| Sue Shoosmith (GB) | Trina Harley (GB) | 1926 | Bentley 3-4 1/2 | 4398 |
| Theo Hunt (GB) | Jimmy Galliver (GB) | 1933 | Frazer Nash TT Replica | 1496 |
| Tim Eades (US) | Jim McLaren (US) | 1949 | MG TC | 1466 |
| Toine van Ooijen (NL) | Willemijn van Ooijen-van Doorenmaalen (NL) | 1952 | Bentley Old Number One | 4257 |
| Tomas de Vargas Machuca (GB) | Igino Angelini | — | — | — |
| Tommy Dreelan (IE) | Mike Cochrane (GB) | 1938 | Chevrolet Fangio Coupe | 3800 |
| Tony Sutton (AU) | Ella Sutton (GB) | 1939 | Chevrolet Master Coupe | 3500 |
Photos by Hero-ERA